Robert Gsellman had to pitch way more than projected last year. The projections also completely missed his struggles in a way similar to Lugo.
| Robert Gsellman | ||||||
| IP | Record | ERA | BB | K | WHIP | |
| 2016 | 44.2 | 4-2 | 2.42 | 15 | 42 | 1.28 |
| Projections | ||||||
| MLB.com | 145 | 9-8 | 3.85 | 46 | 120 | 1.27 |
| Steamer | 111.1 | 6-7 | 4.20 | 38 | 86 | 1.35 |
| ZiPS | 155 | 4.12 | 47 | 124 | 1.29 | |
| ESPN | 8-8 | 3.71 | 125 | 1.31 | ||
| Baseball Prospectus | 148 | 9-9 | 4.22 | 111 | 1.33 | |
| Sporting News | 86 | 4 | 4.40 | 31 | 64 | 1.41 |
| NBC Rotoworld | 113.1 | 8-5 | 3.65 | 33 | 91 | 1.26 |
| Rotowire | 142 | 8-8 | 3.80 | 46 | 125 | 1.303 |
| Baseball America | 144 | 8 | 2.69 | 34 | 91 | 1.03 |
| FBG 2017 | 125 | 9-6 | 3.39 | 41 | 119 | 1.22 |
| Average | 129.911 | 7.6-7.3 | 3.80 | 39.50 | 105.60 | 1.28 |
2017 Stats:
8-7, 5.19 ERA, 25 G, 119.2 IP. 42 BB, 82 K, 1.504 WHIP
Amazingly, the projections got the amount of pitching Gsellman down almost exactly on average. Not as amazing, they were way off on his season. There was a wide variance as good as 2.69 ERA and as high as 4.40 for Gsellman but he struggled 0.8 runs more than that with a WHIP a couple hundred points higher than projected too. Like Lugo, both Gsellman struggled with injuries. Second season pitchers are difficult for projection programs to track.


