Hey. Remember when we did a projection review for Matt Harvey yesterday? And he wasn’t even close? Well get ready for part two! Steven Matz!
| Steven Matz | ||||||
| IP | Record | ERA | BB | K | WHIP | |
| 2016 | 132.1 | 9-8 | 3.40 | 31 | 129 | 1.21 |
| Projections | ||||||
| MLB.com | 165 | 11-7 | 3.33 | 38 | 160 | 1.17 |
| Steamer | 163.2 | 10-9 | 3.46 | 48 | 161 | 1.2 |
| ZiPS | 138 | 3.46 | 39 | 141 | 1.195 | |
| ESPN | 11-7 | 3.27 | 148 | 1.2 | ||
| Baseball Prospectus | 131 | 9-7 | 3.47 | 128 | 1.19 | |
| Sporting News | 148 | 10 | 3.34 | 38 | 147 | 1.17 |
| NBC Rotoworld | 166.2 | 12-8 | 3.46 | 39 | 157 | 1.18 |
| Rotowire | 165 | 10-8 | 3.44 | 46 | 149 | 1.212 |
| Baseball America | 137 | 8 | 2.30 | 29 | 131 | 1.26 |
| FBG 2017 | 150 | 12-7 | 3.41 | 36 | 146 | 1.22 |
| Average | 151.489 | 10.3-7.6 | 3.29 | 39.125 | 146.8 | 1.1997 |
2017 Stats:
2-7, 13 G, 6.08 ERA, 66.2 IP, 19 BB, 48 K, 1.530 WHIP
I would be so incredibly happy if Matz pitched his projected like for last year, this upcoming year. 151 Innings? I’ll take it. I was upset and didn’t want to believe he would only toss 151 innings last year. A 3.29 ERA? a 1.1997 WHIP. Yes Please.
Unlike the Harvey projections, a few projections saw him regressing a hair, they ended up being the closest to reality for Matz.
All in all, with his injuries last, looking at last years projections for these two doesn’t make a whole lot of sense.


