Curtis Granderson was the hidden star of the Mets last year. He had a nice career rebound in pop last year smacking 26 homers, hitting almost .260 and getting on base at a .364 clip. Curtis is always an easy guy to root for and last year he was a joy to root for. What do the computers feel about Curtis for this upcoming season? Let’s take a look:
Player: | Curtis Granderson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Source: | AB | R | HR | RBI | SB | BA | OBP | SLG | OPS |
MLB.com | 555 | 88 | 24 | 64 | 10 | 0.256 | 0.35 | 0.445 | 0.795 |
Steamer | 551 | 82 | 23 | 62 | 10 | 0.232 | 0.33 | 0.412 | 0.742 |
ESPN | 567 | 84 | 23 | 71 | 11 | 0.249 | 0.35 | 0.434 | 0.784 |
ZiPS | 520 | 71 | 20 | 57 | 8 | 0.238 | 0.335 | 0.428 | 0.763 |
PECOTA (BP) | 649 | 91 | 27 | 79 | 11 | 0.229 | 0.324 | 0.43 | 0.754 |
Sporting News | 571 | 88 | 24 | 68 | 10 | 0.24 | 0.335 | 0.42 | 0.755 |
Baseball America | 530 | 77 | 20 | 62 | 10 | 0.245 | 0.337 | 0.423 | 0.76 |
Rotowire | 560 | 86 | 23 | 65 | 10 | 0.245 | 0.346 | 0.429 | 0.775 |
MLB Yearbook | 504 | 76 | 20 | 59 | 9 | 0.244 | 0.346 | 0.425 | 0.771 |
AVERAGE: | 556.3333333 | 82.55555556 | 22.66666667 | 65.22222222 | 9.888888889 | 0.242 | 0.339222222 | 0.427333333 | 0.766555556 |
The computers see a slight regression, but this is normal for a 35 year old. It is worth noting that the progression the computers predict is still better than his 2014 season. It is also worth noting that one outlet, BP, has Curtis with more power than last year, which is great! If he has this average line next season, it would be a major success.
Notes:
Both ZiPS and PECOTA (BP) do not provide AB’s, so those are PA’s instead.
MLB.com and Steamer data can be found here.
ZiPS data can be found here.
ESPN data can be found here.
Baseball America data is from the 2016 Preview Fantasy Guide
Sporting News data is from the 2016 publication of Sporting News Fantasy Baseball
Rotowire data is from the Fantasy Baseball Guide 2016 published by Rotowire
MLB Yearbook data is from the 2016 Major League Baseball Yearbook
PECOTA (BP) data is from the Baseball Prospectus 2016 Annual