Addison Reed was the savior of the Mets pen last year before he was traded to the Red Sox where he did not nearly have the success than in Queens. Reed is now a Twin but his time in New York was fantastic. Let’s see how the computers handled his 2017:
| Addison Reed | |||||||||
| IP | Record | ERA | BB | K | WHIP | Saves | |||
| 2016 | 77.2 | 4-2 | 1.97 | 13 | 91 | 0.94 | 1 | ||
| Projections | |||||||||
| MLB.com | 74 | 4-3 | 2.68 | 18 | 80 | 1 | 4 | ||
| Steamer | 65 | 3-3 | 3.46 | 19 | 69 | 1.15 | 2 | ||
| ZiPS | 69.1 | 3.12 | 17 | 77 | 1.11 | ||||
| ESPN | 4-4 | 2.72 | 84 | 1.08 | 9 | ||||
| Baseball Prospectus | 54 | 3-2 | 4.16 | 60 | 1.24 | 3 | |||
| Sporting News | 68 | 5 | 2.12 | 16 | 80 | 1.04 | 8 | ||
| NBC Rotoworld | 69.1 | 4-5 | 3.25 | 17 | 72 | 1.18 | 12 | ||
| Rotowire | 75 | 4-4 | 2.76 | 17 | 83 | 1.093 | 9 | ||
| Baseball America | 71 | 3 | 2.15 | 14 | 65 | 0.92 | 7 | ||
| FBG 2017 | 64 | 3-4 | 3.09 | 15 | 70 | 1.13 | 12 | ||
| Average | 67.6889 | 3.7-3.6 | 2.95 | 16.63 | 74.00 | 1.09 | 7.33 |
2017 Stats:
2-3, 2.84 ERA, 77 G, 76.0 IP, 15 BB, 76 K, 1.053 WHIP
The projections did understand that Reed wouldn’t be able to put up the insane line he did in 2016 again, but they still underestimated Reed. He performed better in both ERA and WHIP.
Shockingly, Baseball Prospectus was so wrong about Reed expecting a complete regression with a 4.16 ERA and 1.24 WHIP. Maybe they thought Reed was Salas or Robles. (Insert smiley face emoji).


