You know what is fun to do? And by fun I mean the exact opposite of fun? Read what I wrote about Salas before last season. I was so wrong.
Also wrong: every projection.
| Fernando Salas | ||||||
| IP | Record | ERA | BB | K | WHIP | |
| 2016 (NYM) | 17.1 | 0-1 | 2.08 | 0 | 19 | 0.63 |
| Projections | ||||||
| ZiPS | 64 | 3.80 | 16 | 65 | 1.14 | |
| ESPN | 3-5 | 3.84 | 67 | 1.25 | ||
| Baseball Prospectus | 62.2 | 3-1 | 3.93 | 65 | 1.19 | |
| NBC Rotoworld | 60.2 | 3-3 | 3.71 | 15 | 61 | 1.19 |
| Average | 62.1333 | 3-3 | 3.82 | 15.50 | 64.50 | 1.19 |
2017 Stats:
2-2, 61 G, 58.2 IP, 22 BB, 56 K, 5.22 ERA, 1.517 WHIP
Salas was released by the Mets in August and finished the season with the Angels. (As of 1/15 when this was written, he is still a free agent). He finished 2016 with great numbers and all of the projections saw it as not sustainable having him he regress to a 3.8 2 WRA and 1.19 WHIP.
But they were all wrong. Salas was really, really bad last year.


