Last year the Mets came into the season with 4 corner outfielders in Bruce, Conforto, Cespedes and Granderson. While the Mets have a clearer picture now, it was confusing for a while in April and May last year finding playing time for everyone.
Granderson was traded to the Dodgers and ultimately left off their World Series roster. I love Curtis, even when the stats say I shouldn’t. Granderson was coming off of a season where he hit 30 homer.s
Curtis Granderson | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 633 | 545 | 88.00 | 30 | 59 | 4 | 0.237 | 0.335 | 0.464 |
Projections | |||||||||
MLB.com | 540 | 91.00 | 26 | 66 | 5 | 0.246 | 0.338 | 0.452 | |
Steamer | 500 | 74.00 | 22 | 62 | 6 | 0.234 | 0.333 | 0.422 | |
ZiPS | 538 | 75.00 | 21 | 57 | 6 | 0.238 | 0.331 | 0.433 | |
ESPN | 84.00 | 26 | 60 | 6 | 0.239 | ||||
Baseball Prospectus | 524 | 71.00 | 21 | 62 | 6 | 0.227 | 0.323 | 0.419 | |
Sporting News | 516 | 78.00 | 25 | 60 | 4 | 0.233 | 0.334 | 0.422 | |
NBC Rotoworld | 545 | 86.00 | 26 | 62 | 7 | 0.233 | 0.328 | 0.429 | |
Rotowire | 559 | 89.00 | 27 | 64 | 7 | 0.243 | 0.345 | 0.449 | |
Baseball America | 591 | 80.00 | 24 | 62 | 6 | 0.235 | 0.325 | 0.411 | |
FBG 2017 | 450 | 69.00 | 22 | 52 | 7 | 0.268 | |||
Average | 531 | 528.71429 | 79.7 | 24 | 60.7 | 6 | 0.2396 | 0.332125 | 0.429625 |
2017 Stats:
147 G, 527 PA, 449 AB, 74 R, 95 H, 24 2B, 26 HR, .212 BA, .323 OBP, .452 SLG
Granderson’s numbers took a massive hit when he went to the Dodgers. His average dropped nearly 70 points, his OBP dropped nearly 40 points and his slugging dropped 120 points.
Overall, his numbers didn’t drop horrendously as you might think from 2016, especially when the Dodgers numbers are taken with a grain of salt. His numbers were down though from his projections with the exception of slugging.
As of writing this on 1/15, Granderson is still a free agent. He was a strong signing for the Mets several years ago and I hope he finds success again this year.