The Mets took a long trip yesterday to play the Tigers and ultimately lost, but there were some positives to write about.
On the pitching side, Gee logged 4 innings while allowing only one run. He needs to work on his control though as he walked three batters. Parnell and Hawkins both contributed a scoreless inning of relief.
On the batting side, Cowgill continued to get on base as he went 0-1 but walked twice. Valdespin flashed power with a homer as his time in the OF started to increase and Baxter went 0-3.
If we look at how this Spring has gone. In the start the OF looked like Baxter/Kirk/Duda with a possible platoon in left with Cowgill (as the secondary) and Byrd as the outside shot. When injuries and performance are taken into account, the OF now looks more like Cowgill/den Dekker/Duda with Baxter as a backup. Cowgill could replace den Dekker in CF and a Byrd/Valdespin platoon is equally likely in left. If Valdespin keeps hitting like he is, one would think he would develop a stronger inside track to Left than Byrd.
Anyway, here are some stats:
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 18 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.056 |
| Cowgill | 25 | 4 | 12 | 5 | 4 | 5 | 5 | 0 | 1 | 3 | 0.480 |
| Byrd | 21 | 4 | 9 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 0.429 |
| Brown | 24 | 2 | 4 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0.167 |
| Duda | 21 | 4 | 3 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0.143 |
| Baxter | 24 | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0.125 |
| Valdespin | 25 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0.360 |
| Hoffman | 19 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0.105 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 25 | 5 | 6 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 0.240 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 17 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.176 |
| Puello | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.125 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lutz | 19 | 4 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0.263 |
| Nimmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Turner | 21 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0.381 |


