It’s our last hitter in this series! Tomorrow we’ll start reviewing pitchers vs their projections. Cespedes was going to be the critical piece to last year’s success. Then the entire rotation got injured and the lineup didn’t matter as much. Once Cespedes got going last year, he took off, but this was short lived as injuries bounced him back and forth a bit before completely taking him out.
Yoenis Cespedes | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 543 | 479 | 72.00 | 31 | 86 | 3 | 0.28 | 0.354 | 0.53 |
Projections | |||||||||
MLB.com | 555 | 87.00 | 33 | 97 | 4 | 0.286 | 0.345 | 0.533 | |
Steamer | 532 | 73.00 | 28 | 84 | 4 | 0.263 | 0.322 | 0.481 | |
ZiPS | 596 | 83.00 | 30 | 95 | 5 | 0.266 | 0.317 | 0.498 | |
ESPN | 87.00 | 32 | 98 | 5 | 0.275 | ||||
Baseball Prospectus | 602 | 74.00 | 28 | 86 | 5 | 0.261 | 0.317 | 0.475 | |
Sporting News | 560 | 80.00 | 30 | 92 | 4 | 0.273 | 0.33 | 0.493 | |
NBC Rotoworld | 547 | 88.00 | 32 | 95 | 5 | 0.271 | 0.333 | 0.506 | |
Rotowire | 551 | 85.00 | 31 | 95 | 5 | 0.279 | 0.333 | 0.517 | |
Baseball America | 594 | 79.00 | 27 | 88 | 5 | 0.274 | 0.324 | 0.473 | |
FBG 2017 | 546 | 84.00 | 31 | 93 | 5 | 0.273 | |||
Average | 599 | 555 | 82 | 30.2 | 92.3 | 4.7 | 0.2721 | 0.327625 | 0.497 |
2017 Stats:
81 G, 321 PA, 291 AB, 46 R, 85 H, 17 2B, 17 HR, .292 BA, .352 OBP, .540 SLG
Cespedes would have shattered his projected numbers if he played a full season instead of a half one. By the time he was sidelined, he was hitting 20 points above his projection, getting on base 25 points higher and slugging over 40 points higher. Not a single projection thought he would get to his average and OBP from the 2016 season, let alone surpass those numbers. MLB.com gave him the best shot.