(Important – Article was written 1/15. Maybe the Mets have signed a 2B or 3B)
Asdrubal Cabrera was the member of the 2017 Mets who asked for a trade. Asdrubal Cabrera was one veteran of the team that wasn’t traded. Thus is a life of Met I suppose, even the players don’t get what they want. Going into this season, Cabrera will be either the 2B or the 3B of the team that could use a defensive upgrade at both positions. Cabrera’s 2016 offense numbers were great and any return to them will provide the Mets with a lift. Wherever the Mets play him will take a hit a defensively.
Asdrubal Cabrera | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 568 | 521 | 65.00 | 23 | 62 | 5 | 0.28 | 0.336 | 0.474 |
Projections | |||||||||
MLB.com | 540 | 64.00 | 21 | 65 | 4 | 0.269 | 0.319 | 0.454 | |
Steamer | 476 | 58.00 | 16 | 57 | 4 | 0.25 | 0.31 | 0.414 | |
ZiPS | 558 | 68.00 | 17 | 63 | 6 | 0.259 | 0.316 | 0.428 | |
ESPN | 65.00 | 20 | 59 | 6 | 0.267 | ||||
Baseball Prospectus | 531 | 59.00 | 15 | 59 | 6 | 0.248 | 0.309 | 0.406 | |
Sporting News | 520 | 62.00 | 16 | 66 | 2 | 0.258 | 0.31 | 0.411 | |
NBC Rotoworld | 504 | 64.00 | 18 | 68 | 6 | 0.264 | 0.322 | 0.433 | |
Rotowire | 521 | 67.00 | 19 | 61 | 5 | 0.269 | 0.323 | 0.488 | |
Baseball America | 564 | 64.00 | 16 | 57 | 6 | 0.262 | 0.315 | 0.408 | |
FBG 2017 | 541 | 70.00 | 20 | 62 | 7 | 0.261 | |||
Average | 544.5 | 523.71429 | 64.1 | 17.8 | 61.7 | 5.2 | 0.2607 | 0.3155 | 0.43025 |
2017 Stats:
135 G, 540 PA, 479 AB, 66 R, 134 H, 32 2B, 14 HR, .280 BA, .351 OBP, .434 SLG
Cabrera’s power numbers regressed back to his mean career numbers last season, which make sense. The projections had him hitting worse and getting on base less than he actually did, but got his slugging just about right, even while missing how much his homer totals will fall.
Before writing this article, if you asked me at what clip did Cabby get on base last year, I would not have told you .350. That’s above what he was in 2016 when he was a massive surprise (.336 OBP with 23 homers). I called him as exciting as a Turkey Sandwich before that season. He was more turkey sandwich than Thanksgiving last season, but still respectable.
His defense though. That’s the sticking point now.