The Good First Basemen. Then the traded first basemen. Now (as of 1/15) the free agent first basemen.
Lucas Duda | |||||||||
PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | |
2016 | 172 | 153 | 20.00 | 7 | 23 | 0 | 0.229 | 0.302 | 0.412 |
Projections | |||||||||
MLB.com | 450 | 60.00 | 22 | 68 | 0 | 0.247 | 0.334 | 0.449 | |
Steamer | 386 | 54.00 | 20 | 61 | 2 | 0.244 | 0.344 | 0.453 | |
ZiPS | 382 | 50.00 | 20 | 62 | 1 | 0.242 | 0.343 | 0.477 | |
ESPN | 58.00 | 23 | 67 | 1 | 0.243 | ||||
Baseball Prospectus | 571 | 69.00 | 24 | 77 | 2 | 0.233 | 0.333 | 0.426 | |
Sporting News | 415 | 60.00 | 20 | 68 | 1 | 0.248 | 0.343 | 0.454 | |
NBC Rotoworld | 445 | 61.00 | 26 | 76 | 1 | 0.241 | 0.339 | 0.465 | |
Rotowire | 383 | 54.00 | 21 | 61 | 0 | 0.243 | 0.34 | 0.467 | |
Baseball America | 421 | 49.00 | 20 | 58 | 1 | 0.251 | 0.336 | 0.441 | |
FBG 2017 | 508 | 72.00 | 28 | 84 | 1 | 0.26 | |||
Average | 476.5 | 429.71429 | 58.7 | 22.4 | 68.2 | 1 | 0.2452 | 0.339 | 0.454 |
2017 Stats:
127 G, 491 PA, 423 AB, 50 R, 92 H, 30 HR, .217 BA, .322 OBP, .496 SLG
For the second time in his career, Duda hit 30 homers last year which no site projected him doing. He actually out slugged two highest projections for him by 30 points. The trade off was in OBP and BA as both dropped dramatically compared to projections.
There was a power epidemic last year in baseball. Even with that Duda hit almost 8 homers more than he was projected to.
As stated earlier he had not signed as of writing this article but I feel he will still be a bargain for whoever signs him this off season.