Plawecki is in a difficult position this year. He stepped when needed last year, but his hitting didn’t completely translate into the major league (he’s an average hitter). This year, the goal is to get d’Arnaud in the game as much as possible, so how much playing time will Plawecki see? Ultimately it will depend on d’Arnaud’s health, and Plawecki is a more than decent back up option. Here are the 2016 projections:
Player: | Kevin Plawecki | ||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Source: | AB | R | HR | RBI | SB | BA | OBP | SLG | OPS |
MLB.com | 215 | 19 | 3 | 21 | 0 | 0.233 | 0.286 | 0.312 | 0.597 |
Steamer | 136 | 12 | 3 | 14 | 0 | 0.235 | 0.291 | 0.346 | 0.636 |
ESPN | 283 | 27 | 4 | 24 | 0 | 0.24 | 0.292 | 0.329 | 0.621 |
ZiPS | 409 | 41 | 6 | 40 | 0 | 0.241 | 0.297 | 0.343 | 0.64 |
PECOTA (BP) | 175 | 16 | 4 | 18 | 0 | 0.238 | 0.296 | 0.358 | 0.654 |
Sporting News | 247 | 25 | 6 | 28 | 1 | 0.251 | 0.293 | 0.368 | 0.661 |
Rotowire | 273 | 29 | 5 | 34 | 0 | 0.256 | 0.321 | 0.363 | 0.684 |
AVERAGE: | 248.2857143 | 24.14285714 | 4.428571429 | 25.57142857 | 0.142857143 | 0.242 | 0.296571429 | 0.345571429 | 0.641857143 |
The average is very close to the amount of AB’s he’ll get this year (maybe a tick too high), it is also nice to see that all outlets see Kevin hitting better this year. Not monumentally better, but there is a good amount of improvement.
Notes:
Both ZiPS and PECOTA (BP) do not provide AB’s, so those are PA’s instead.
MLB.com and Steamer data can be found here.
ZiPS data can be found here.
ESPN data can be found here.
Baseball America data is from the 2016 Preview Fantasy Guide
Sporting News data is from the 2016 publication of Sporting News Fantasy Baseball
Rotowire data is from the Fantasy Baseball Guide 2016 published by Rotowire
MLB Yearbook data is from the 2016 Major League Baseball Yearbook
PECOTA (BP) data is from the Baseball Prospectus 2016 Annual