The Mets got their fifth win (in league play) of Spring this afternoon on the roads against the Cardinals by the score of 3-0 as the Mets pitching staff kept the birds to only 3 hits.
The good pitching started with the return of Shawn Marcum who pitched 3.2 innings this afternoon allowing 1 hit and striking out 2, which is really encouraging considering his role in the starting rotation this year. Marcum was followed by Feliciano, Atchison, Rice, Familia (W), Burke (H) and Torres (S). So good day all around.
There wasn’t too much from the Mets bats today specifically from the OF. Cowgill and Byrd had a quiet day at the plate (had to happen eventually). Valdespin was put into the game late and hit an RBI single as he continues to assert himself into the OF conversation (he played RF today). In addition, OF longshot Hoffman had a 2 RBI double. Here are the updated baseball stats:
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 18 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.056 |
| Cowgill | 28 | 5 | 12 | 5 | 5 | 5 | 5 | 0 | 1 | 3 | 0.429 |
| Byrd | 27 | 5 | 10 | 7 | 1 | 4 | 3 | 0 | 1 | 0 | 0.370 |
| Brown | 27 | 2 | 4 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 0.148 |
| Duda | 27 | 5 | 7 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 0.259 |
| Baxter | 25 | 3 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0.120 |
| Valdespin | 26 | 5 | 10 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0.385 |
| Hoffman | 22 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0.136 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 28 | 5 | 6 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 0.214 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 18 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0.167 |
| Puello | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.125 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lutz | 25 | 4 | 6 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0.240 |
| Nimmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Turner | 25 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.360 |


