The Mets beat the Astros by the score of 9-6 today and finally had a day where the offense was really clicking.
Specifically, today was a big day for Lucas Duda, who came into this game with only three hits in Spring Training and a bunch of strikeouts. In today’s game, he went 3-3, R, 2B, 2 RBI’s and two of the hits went to the opposite field. Byrd continued his strong spring going 1-3 with a double, becoming the second Met outfielder to have double digit hit totals in Spring Training/Exhibition games.
All in all, it was nice to see the Mets to get some hits and score some runs. I keep saying this, but I’ll group the players on the following chart soon but right now the OF race looks like this:
Inside Track: Duda, Cowgill, Byrd
Pushing Up: den Dekker, Valdespin
Injury: Kirk
Falling: Baxter
Way Outside Shot: Lutz, Turner, Lagares, Brown, Hoffman
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 18 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.056 |
| Cowgill | 25 | 4 | 12 | 5 | 4 | 5 | 5 | 0 | 1 | 3 | 0.480 |
| Byrd | 24 | 5 | 10 | 7 | 1 | 4 | 3 | 0 | 1 | 0 | 0.417 |
| Brown | 24 | 2 | 4 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0.167 |
| Duda | 24 | 5 | 6 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 0.250 |
| Baxter | 25 | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0.120 |
| Valdespin | 25 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0.360 |
| Hoffman | 21 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0.095 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 28 | 5 | 6 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 0.214 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 18 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0.167 |
| Puello | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.125 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lutz | 21 | 4 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0.238 |
| Nimmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Turner | 23 | 3 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.348 |


