Who Wants To Be A Mets Outfielder? Part 13

The Mets beat the Marlins 4-1 today behind a fantastic start by Matt Harvey, reminding all of us of the exciting possibilities this 2013 team has in its young talent.

With regards to the Mets OF situation, there were two interesting developments today:

– den Dekker went 2-3 today as he is starting to hit with his defense, pushing himself more into the OF conversation. One of his hits today was a homer
– Turner officially got sometime in the OF today (first time since 2006), so I added him to the chart as well, which is getting long

Here’s the data:

Name AB R H RBI BB K 2B 3B HR SB AVG
Kirk 18 2 1 0 1 6 0 0 0 2 0.056
Cowgill 24 4 12 5 2 5 5 0 1 2 0.500
Byrd 21 4 9 7 1 4 2 0 1 0 0.429
Brown 21 2 4 2 1 8 3 0 0 0 0.190
Duda 21 4 3 1 2 10 1 0 1 0 0.143
Baxter 21 1 3 2 4 7 0 0 0 0 0.143
Valdespin 21 4 8 3 0 2 0 0 1 1 0.381
Hoffman 18 4 2 1 1 6 0 0 1 0 0.111
Thurber 1 0 0 0 0 0 0 0 0 0 0.000
Clark 1 0 0 0 0 1 0 0 0 0 0.000
den Dekker 24 5 6 2 2 7 0 1 1 2 0.250
Sabol 1 0 0 0 0 0 0 0 0 0 0.000
Lagares 16 0 3 2 1 4 1 0 0 0 0.188
Puello 7 1 1 0 0 3 0 0 0 0 0.143
Harris 1 1 1 0 0 0 0 0 0 0 1.000
Lutz 16 4 4 4 5 4 2 0 0 0 0.250
Nimmo 1 0 0 0 0 0 0 0 0 0 0.000
Vaughn 1 0 0 0 0 0 0 0 0 0 0.000
Turner 21 3 8 5 2 1 0 0 0 1 0.381
This entry was posted in Main Page. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *