Enough starters / players competing for major roster pieces played in today’s “B” game that it warrants a review and an update of our OF spreadsheet (thus furthering the differences between our chart and the MLB official stats).
The Mets lost 4-0 today to the Braves. On the positive side, Marcum pitched two scoreless innings on his healing trip back to the “important” spring training games. Feliciano allowed one run in one inning in his first outing since his heart problems were discovered. This is probably a good time to note that the Mets only played 7 innings in this game.
Nobody had a terrific day at the plate, but Brown hit a double and den Dekker hit a triple. The Mets play another “exhibition” exhibition game tomorrow against team Venezuela.
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 18 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.056 |
| Cowgill | 20 | 3 | 9 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 0.450 |
| Byrd | 16 | 2 | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.438 |
| Brown | 19 | 1 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0.158 |
| Duda | 17 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0.176 |
| Baxter | 17 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.118 |
| Valdespin | 17 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0.412 |
| Hoffman | 17 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0.118 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 21 | 4 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 0.190 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 16 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.188 |
| Puello | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |


