The Mets tied again today (this time 8-8) as they march on to become the first team ever (I haven’t checked this but I imagine its true) to have more ties in Spring Training than wins and losses.
Matt Harvey had a nice start for the Mets today after allowing a lead off homer strike out 4 batters over 50 pitches of work. E. Ramirez not so much as he got hit around a bunch struggling to find his release point. On the bat side today, the Mets put a few good rallies together to get the game tied including some of the first positive moments for Lucas Duda. Duda had a double today followed by a homer. It doesn’t make sense to dive deep into the stats yet because it has only been 8 days of Spring Training games, that being said here are all of the stats below:
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 16 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.063 |
| Cowgill | 16 | 3 | 8 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 0.500 |
| Byrd | 14 | 2 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.429 |
| Brown | 13 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0.154 |
| Duda | 13 | 3 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0.231 |
| Baxter | 13 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.077 |
| Valdespin | 14 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.429 |
| Hoffman | 11 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.182 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 14 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.143 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 13 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.154 |
| Puello | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |


