The Mets ended their five game winless strerak yesterday afternoon against Detroit by the score of 6-2 in a send off for David Wright.
Game Notes:
– Niese looked good today allowing no runs on three hits over 3 innings of work while striking out 3 batters.- Familia followed with a scoreless inning, so did Parnell and Atchison had 1.1 scoreless
– Mets as a team showed off speed with stolen bases by Kirk, Jordany and Turner. Also some power with doubles by Cowgill, Byrd and Recker.
Below are the updated OF stats.
| Name | AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | AVG |
| Kirk | 16 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.063 |
| Cowgill | 13 | 3 | 7 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 0.538 |
| Byrd | 12 | 2 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Brown | 11 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.091 |
| Duda | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.100 |
| Baxter | 11 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.000 |
| Valdespin | 14 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.429 |
| Hoffman | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.100 |
| Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| den Dekker | 14 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.143 |
| Sabol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lagares | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.182 |
| Puello | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 |
| Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |


